How much does it cost to rent in Da Nang?
Rent per month in Da Nang as of September 2026, from 545 current listings by local agents and public Telegram channels.
| What | Typical price |
|---|---|
| Studio 138 listings | $330 per month most $270 - $420 |
| Apartment, 1 bedroom 285 listings | $470 per month most $390 - $570 |
| Apartment, 2 bedrooms 97 listings | $690 per month most $550 - $820 |
| House 14 listings | $1,050 per month most $920 - $1,490 |
| Villa 11 listings | $2,110 per month most $1,650 - $2,580 |
How we count
Typical price is the median of monthly prices in current public listings; the range shows the middle half of them. Prices are converted to US dollars at today's rate, and a type is shown only when it has at least 5 listings. Daily rates and obvious errors are left out.