How much does it cost to rent in Nha Trang?
Rent per month in Nha Trang as of September 2026, from 290 current listings by local agents and public Telegram channels.
| What | Typical price |
|---|---|
| Studio 92 listings | $390 per month most $310 - $510 |
| Apartment, 1 bedroom 89 listings | $550 per month most $390 - $640 |
| Apartment, 2 bedrooms 76 listings | $670 per month most $590 - $780 |
| Apartment, 3+ bedrooms 12 listings | $740 per month most $680 - $950 |
| House 21 listings | $980 per month most $820 - $1,370 |
How we count
Typical price is the median of monthly prices in current public listings; the range shows the middle half of them. Prices are converted to US dollars at today's rate, and a type is shown only when it has at least 5 listings. Daily rates and obvious errors are left out.